<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide &#187; blood glucose</title>
	<atom:link href="http://ilove-news.com/tag/blood-glucose/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilove-news.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High blood glucose levels increase the risk of suffer from cancer</title>
		<link>http://ilove-news.com/2010/04/21/high-blood-glucose-levels-increase-the-risk-of-suffer-from-cancer/</link>
		<comments>http://ilove-news.com/2010/04/21/high-blood-glucose-levels-increase-the-risk-of-suffer-from-cancer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:03:40 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1044</guid>
		<description><![CDATA[According to a new study shows that high blood glucose levels increase the risk of suffer from cancer. The study was done by Swedish scientists, research results show that high blood sugar will be increased by men and women suffering from different types of cancer, and women with high blood sugar increase cancer risk more. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study shows that high blood glucose levels increase the risk of suffer from cancer.</p>
<p>The study was done by Swedish scientists, research results show that high blood sugar will be increased by men and women suffering from different types of cancer, and women with high blood sugar increase cancer risk more.</p>
<p>Scientists at the Umea University in Sweden 270 thousand men and 270 thousand women were tracked research. They were from Norway, Austria and Sweden, the average age of 44.8 years. Scientists wrote in a research report: “High blood sugar lead to male liver cancer, gallbladder cancer, respiratory cancer, rectal cancer significantly increased risk of other cancers. Women, pancreatic cancer, bladder cancer, uterine cancer, cervical cancer and gastric diseases significantly increased risk”.</p>
<p>The study’s chief researchers said: The results show that for women, higher blood sugar, the greater the risk of cancer. For men, the correlation between the two factor but relatively weak.</p>
<p><span id="more-1044"></span></p>
<p>The results of this study is important, because it found increased cancer risks, the body has nothing to do with testing personnel.</p>
<p>Some experts noted that the study results by controlling blood glucose levels increased to reduce the likelihood of the risk of some cancers.</p>
<p>Experts suggest that to avoid excessive fat intake and intake of foods high in sugar, and adhere to exercise can reduce this risk..</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/21/high-blood-glucose-levels-increase-the-risk-of-suffer-from-cancer/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Britain had developed intelligent &#8220;artificial pancreas&#8221;</title>
		<link>http://ilove-news.com/2010/02/07/britain-had-developed-intelligent-artificial-pancreas/</link>
		<comments>http://ilove-news.com/2010/02/07/britain-had-developed-intelligent-artificial-pancreas/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:40:24 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[clinical test]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Lancet]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=722</guid>
		<description><![CDATA[Cambridge University researchers reported that they had developed an intelligent &#8220;artificial pancreas&#8221;, which may be as the blood glucose concentration changes in the human body automatically adjusts the input of insulin, so diabetics can control blood sugar better .  University of Cambridge researchers in the latest issue of &#8220;Lancet&#8221; magazine reports that this &#8220;artificial pancreas&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge University researchers reported that they had developed an intelligent &#8220;artificial pancreas&#8221;, which may be as the blood glucose concentration changes in the human body automatically adjusts the input of insulin, so diabetics can control blood sugar better .</p>
<p> University of Cambridge researchers in the latest issue of &#8220;Lancet&#8221; magazine reports that this &#8220;artificial pancreas&#8221; use is the availability of blood glucose testing devices and insulin pumps.</p>
<p><span id="more-722"></span></p>
<p> According to the human body can be monitored real-time adjustment of blood glucose levels to calculate the amount of insulin needed in order to achieve intelligent to add insulin.</p>
<p>    The researchers did the clinical tests for 17 young people who with type I diabetes and found that compared to the normal timing complement and quantitative comparison of insulin devices, the intelligent &#8220;artificial pancreas&#8221; can be save 60% of the time to control the blood glucose in normal scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/07/britain-had-developed-intelligent-artificial-pancreas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
