<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide &#187; breast cancer</title>
	<atom:link href="http://ilove-news.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilove-news.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Postmenopausal women taking fish oil can help prevent breast cancer</title>
		<link>http://ilove-news.com/2010/07/10/postmenopausal-women-taking-fish-oil-can-help-prevent-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/07/10/postmenopausal-women-taking-fish-oil-can-help-prevent-breast-cancer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:40:22 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Postmenopausal women]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1357</guid>
		<description><![CDATA[The United States a new study shows that postmenopausal women taking fish oil help reduce their risk of breast cancer. Fred Hutchinson Cancer Research Center, U.S. researchers in the latest issue of &#8220;Cancer Epidemiology, Biomarkers and Prevention&#8221;  report said, 35,000 more than 50-year-old to 76-year-old postmenopausal women tracking survey to 15 kinds of health products [...]]]></description>
			<content:encoded><![CDATA[<p>The United States a new study shows that postmenopausal women taking fish oil help reduce their risk of breast cancer.</p>
<p>Fred Hutchinson Cancer Research Center, U.S. researchers in the latest issue of &#8220;Cancer Epidemiology, Biomarkers and Prevention&#8221;  report said, 35,000 more than 50-year-old to 76-year-old postmenopausal women tracking survey to 15 kinds of health products of the impact of breast cancer. The results found that only one kind of fish oil supplements that have a preventive effect of breast cancer.</p>
<p>In the investigation began, these women were not suffering from breast cancer. In the 6 years of follow-up survey, a total of 880 women were diagnosed with breast cancer. Comparative analysis found that taking fish oil supplements in postmenopausal women with risk of breast cancer lower than other people by about 32%.</p>
<p>Researcher said that is not clear why fish oil may help prevent breast cancer, which may contain anti-inflammatory substances in the fish oil. Next, more research needed to ultimately determine the role of fish oil and anti-cancer mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/07/10/postmenopausal-women-taking-fish-oil-can-help-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women wear bra 12 hours a day will increase risk of breast cancer 21 times</title>
		<link>http://ilove-news.com/2010/05/07/women-wear-bra-12-hours-a-day-will-increase-risk-of-breast-cancer-21-times/</link>
		<comments>http://ilove-news.com/2010/05/07/women-wear-bra-12-hours-a-day-will-increase-risk-of-breast-cancer-21-times/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:51:40 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[Health knowledge]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[risk of]]></category>
		<category><![CDATA[wear bra]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1202</guid>
		<description><![CDATA[Experts found that wear bra 12 hours a day for women maybe suffer from breast cancer 21 times higher than wear a short time or no wear bra women. Those women who did not take off bra at night, likely will have to more than 100 times higher. Beause bra clamping the chest can affect [...]]]></description>
			<content:encoded><![CDATA[<p>Experts found that wear bra 12 hours a day for women maybe suffer from breast cancer 21 times higher than wear a short time or no wear bra women.</p>
<p>Those women who did not take off bra at night, likely will have to more than 100 times higher.</p>
<p>Beause bra clamping the chest can affect breast normal lymph flow over will make normal mammary gland cells cancerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/05/07/women-wear-bra-12-hours-a-day-will-increase-risk-of-breast-cancer-21-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women using multivitamins may increase breast cancer risk of 20%</title>
		<link>http://ilove-news.com/2010/04/06/women-using-multivitamins-may-increase-breast-cancer-risk-of-20/</link>
		<comments>http://ilove-news.com/2010/04/06/women-using-multivitamins-may-increase-breast-cancer-risk-of-20/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:13:17 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=989</guid>
		<description><![CDATA[According to a study conducted in Sweden, daily doses of multivitamins against disease invasion of the women actually increase their risk of breast cancer. The researchers found that regularly taking vitamin supplements in middle-aged women face higher breast cancer risk than other women, nearly 20%. Studies have shown that taking supplements containing vitamins and minerals [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study conducted in Sweden, daily doses of multivitamins against disease invasion of the women actually increase their risk of breast cancer.</p>
<p>The researchers found that regularly taking vitamin supplements in middle-aged women face higher breast cancer risk than other women, nearly 20%.</p>
<p>Studies have shown that taking supplements containing vitamins and minerals may increase breast tissue density more than 5%. In addition, folic acid was found in multivitamins may also be a risk factors. Studies have pointed out that high folic acid may promote tumor growth.</p>
<p><span id="more-989"></span></p>
<p>Their published research paper in “American Journal of Clinical Nutrition” said: These findings shows multivitamins is related with rising breast cancer risk. This finding is very value to concern, the need for further research.</p>
<p>Researchers stress that for the individual , women face less risk of breast cancer, most women taking vitamin supplements does not suffer from breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/06/women-using-multivitamins-may-increase-breast-cancer-risk-of-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United States research genetic inhibition way to prevent breast cancer</title>
		<link>http://ilove-news.com/2010/04/03/united-states-research-genetic-inhibition-way-to-prevent-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/04/03/united-states-research-genetic-inhibition-way-to-prevent-breast-cancer/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:13:44 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[genetic inhibition way]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=962</guid>
		<description><![CDATA[U.S. researchers recently discovered through animal experiments, by inhibiting the 53BP1 gene, BRCA1 gene mutation may reduce the risk of breast cancer caused. U.S. National Cancer Institute researchers report that, after study, BRCA1 gene in breast cells repair DNA (deoxyribonucleic acid) plays an important role in the injury, when the gene mutates, the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. researchers recently discovered through animal experiments, by inhibiting the 53BP1 gene, BRCA1 gene mutation may reduce the risk of breast cancer caused.</p>
<p>U.S. National Cancer Institute researchers report that, after study, BRCA1 gene in breast cells repair DNA (deoxyribonucleic acid) plays an important role in the injury, when the gene mutates, the risk of female breast cancer increased 85%.</p>
<p>The researchers BRCA1 gene mutation of mice to a study on the experimental mice of genes known to suppress 53BP1.</p>
<p>The results found that these mice significantly reduced risk of cancer.</p>
<p><span id="more-962"></span></p>
<p>The study report has been published in four monthly U.S. 《Cell》magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/03/united-states-research-genetic-inhibition-way-to-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women when she was young eat more soy can prevent breast cancer</title>
		<link>http://ilove-news.com/2010/04/02/women-when-she-was-young-eat-more-soy-can-prevent-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/04/02/women-when-she-was-young-eat-more-soy-can-prevent-breast-cancer/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:46:26 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=951</guid>
		<description><![CDATA[According to U.S. researchers reported that  the women when she was young ate soy regularly a lower risk of breast cancer. Another group of researchers told the American Association for Cancer Research, eating fish several times a week, men less likely to suffer from colon cancer.  These two studies further demonstrated the role of diet in [...]]]></description>
			<content:encoded><![CDATA[<p>According to U.S. researchers reported that  the women when she was young ate soy regularly a lower risk of breast cancer.</p>
<p>Another group of researchers told the American Association for Cancer Research, eating fish several times a week, men less likely to suffer from colon cancer.</p>
<p> These two studies further demonstrated the role of diet in cancer. Cancer experts now believe, in all types of cancer, as many as two-thirds by smoking, diet and lack of exercise and other unhealthy lifestyle factors.</p>
<p><span id="more-951"></span></p>
<p>U.S. National Cancer Institute and the University of Hawaii researchers have found that in 5 years to 11 years of age often eat tofu, miso and other soy foods women with breast cancer 58% lower chance. How soy can prevent cancer is unclear, but soy compounds called isoflavones have estrogen effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/02/women-when-she-was-young-eat-more-soy-can-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hormone replacement therapy does not increase the risk of suffer from breast cancer</title>
		<link>http://ilove-news.com/2010/04/01/hormone-replacement-therapy-does-not-increase-the-risk-of-suffer-from-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/04/01/hormone-replacement-therapy-does-not-increase-the-risk-of-suffer-from-breast-cancer/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:52:54 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Hormone replacement therapy]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=943</guid>
		<description><![CDATA[United States &#8220;Women&#8217;s Health Action&#8221; a study found that hormone replacement therapy does not increase the risk of female breast cancer. The study found once released, the safety of this therapy is becoming increasingly confused. After analysed the millions of the age of 50-year-old and 60-year-old British record of women&#8217;s health, U.S. researchers did not [...]]]></description>
			<content:encoded><![CDATA[<p>United States &#8220;Women&#8217;s Health Action&#8221; a study found that hormone replacement therapy does not increase the risk of female breast cancer.</p>
<p>The study found once released, the safety of this therapy is becoming increasingly confused.</p>
<p><span id="more-943"></span></p>
<p>After analysed<strong> </strong>the millions of the age of 50-year-old and 60-year-old British record of women&#8217;s health, U.S. researchers did not find this controversial treatment and there is a link between breast cancer risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/01/hormone-replacement-therapy-does-not-increase-the-risk-of-suffer-from-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat bitter gourd prevent breast cancer</title>
		<link>http://ilove-news.com/2010/03/06/eat-bitter-gourd-prevent-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/03/06/eat-bitter-gourd-prevent-breast-cancer/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:55:04 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[bitter gourd]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=799</guid>
		<description><![CDATA[Recently, U.S. scientists found that bitter melon can help prevent breast cancer. The study published in the March issue of 《Cancer》magazine. Saint Louis University professor of pathology, chief researcher explains that: the study found that in some sort of bitter melon extract slowed the growth of breast cancer cells and even kill them. This may [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, U.S. scientists found that bitter melon can help prevent breast cancer.</p>
<p>The study published in the March issue of 《Cancer》magazine.</p>
<p><span id="more-799"></span></p>
<p>Saint Louis University professor of pathology, chief researcher explains that: the study found that in some sort of bitter melon extract slowed the growth of breast cancer cells and even kill them. This may be due to bitter melon contains a large number of Vitamin C and flavonoids caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/03/06/eat-bitter-gourd-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy products can help men prevent lung cancer</title>
		<link>http://ilove-news.com/2010/03/04/soy-products-can-help-men-prevent-lung-cancer/</link>
		<comments>http://ilove-news.com/2010/03/04/soy-products-can-help-men-prevent-lung-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:50:36 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[labour ministry]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Soy products]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=762</guid>
		<description><![CDATA[A Japan labour ministry special study group  in the implementation of the most up to 11 years of follow-up investigation of 45-year-old to 74-year-old men and women were about 76 thousand people. They  divided into four groups by the amount of soy food per day, to compare the incidence of lung cancer and consumption linkages.     The results showed [...]]]></description>
			<content:encoded><![CDATA[<p>A Japan labour ministry special study group  in the implementation of the most up to 11 years of follow-up investigation of 45-year-old to 74-year-old men and women were about 76 thousand people.</p>
<p>They  divided into four groups by the amount of soy food per day, to compare the incidence of lung cancer and consumption linkages.</p>
<p>    The results showed that the most of amount of consumption of soy products a group of men, the risk of lung cancer than men with at least one group of lower 57%.</p>
<p><span id="more-762"></span></p>
<p>Researchers say lung cancer preventive effect of soy seems rich in isoflavones related to soybean. Past studies have shown that isoflavones can prevent breast cancer and prostate cancer.</p>
<p>The researchers said that eating soy products that have been men who quit smoking to prevent lung cancer, there is not much effect, may be due to smoking damage caused by genetic level difficult to eliminate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/03/04/soy-products-can-help-men-prevent-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What age a woman susceptible to breast cancer</title>
		<link>http://ilove-news.com/2010/02/26/what-age-a-woman-susceptible-to-breast-cancer/</link>
		<comments>http://ilove-news.com/2010/02/26/what-age-a-woman-susceptible-to-breast-cancer/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:56:20 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[regimen]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=745</guid>
		<description><![CDATA[30 years old -39 years old 30 years of age, breast problems are mostly benign (not cancerous).  However, young women generally have fibrocystic breast changes, in order to breast pain, cysts and non-cancerous tumor is characterized. Breast pain may be cyclical, it can occur with menstruation, it can be a persistent pain.]]></description>
			<content:encoded><![CDATA[<p>30 years old -39 years old</p>
<p>30 years of age, breast problems are mostly benign (not cancerous).</p>
<p> However, young women generally have fibrocystic breast changes, in order to breast pain, cysts and non-cancerous tumor is characterized.</p>
<p><span id="more-745"></span></p>
<p>Breast pain may be cyclical, it can occur with menstruation, it can be a persistent pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/26/what-age-a-woman-susceptible-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging and swimming can prevent cancer</title>
		<link>http://ilove-news.com/2010/02/07/jogging-and-swimming-can-prevent-cancer/</link>
		<comments>http://ilove-news.com/2010/02/07/jogging-and-swimming-can-prevent-cancer/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:23:52 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=729</guid>
		<description><![CDATA[According to the American Cancer Society&#8217;s report by the end of 2009, the United States the number of newly and mortality of cancer patients showed a steady decline, particularly lifestyle-related colorectal cancer, breast cancer, skin cancer even more so. But most experts of the United States feel that the most effective method is movement, even though they [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Cancer Society&#8217;s report by the end of 2009, the United States the number of newly and mortality of cancer patients showed a steady decline, particularly lifestyle-related colorectal cancer, breast cancer, skin cancer even more so.</p>
<p>But most experts of the United States feel that the most effective method is movement, even though they also have  this discovery as the 2009 one of  &#8221;Ten medical breakthrough&#8221;.</p>
<p><span id="more-729"></span></p>
<p>    Exercise can prevent cancer is mainly because one aspect is which can reduce the transmission time of food within intestine, so that carcinogenic substances in food would be absorbed less time can be effective in preventing colon cancer and other gastrointestinal tumors. Another aspect is regulating the body hormone level, which can prevent breast cancer and hormone levels related to cancer; third aspect is regulating the immune system, healthy immune system is the most important part of cancer prevention. Now the United States many people will movement on 30 minutes a day.</p>
<p>    As for the best exercise prescription for the U.S. Sports Institute experts say, jogging, cycling, swimming and other aerobic exercise most appropriate. Exercise 3-5 times a week, each about 30 minutes and exercise intensity should be controlled in exercise heart rate does not exceed 70% of maximum heart rate, not less than 50% of maximum heart rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/07/jogging-and-swimming-can-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
