<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide &#187; France</title>
	<atom:link href="http://ilove-news.com/tag/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilove-news.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 16:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>France&#8217;s Sanofi &#8211; Aventis net sales of 29.306 billion euros last year</title>
		<link>http://ilove-news.com/2010/02/27/frances-sanofi-aventis-net-sales-of-29-306-billion-euros-last-year/</link>
		<comments>http://ilove-news.com/2010/02/27/frances-sanofi-aventis-net-sales-of-29-306-billion-euros-last-year/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:57:07 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[last year]]></category>
		<category><![CDATA[net sales]]></category>
		<category><![CDATA[Sanofi - Aventis]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=747</guid>
		<description><![CDATA[French pharmaceutical giant Sanofi &#8211; aventis recently announced that 2009 full-year net sales of 29.306 billion euros, fourth quarter sales of 7.361 billion euros, respectively increase of 5.3% and 8.9%.  Deduction of specific items, net income for the year and fourth quarter were 8.471 billion euros, and 1.796 billion euros, at constant exchange rates respectively [...]]]></description>
			<content:encoded><![CDATA[<p>French pharmaceutical giant Sanofi &#8211; aventis recently announced that 2009 full-year net sales of 29.306 billion euros, fourth quarter sales of 7.361 billion euros, respectively increase of 5.3% and 8.9%.</p>
<p> Deduction of specific items, net income for the year and fourth quarter were 8.471 billion euros, and 1.796 billion euros, at constant exchange rates respectively rose by 12.8% and 19.1% .</p>
<p><span id="more-747"></span></p>
<p> Full-year earnings per share reach 6.49 euros, growth rate of 13.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/27/frances-sanofi-aventis-net-sales-of-29-306-billion-euros-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday eat a pistachios can prevent lung cancer</title>
		<link>http://ilove-news.com/2010/01/31/everyday-eat-a-pistachios-can-prevent-lung-cancer/</link>
		<comments>http://ilove-news.com/2010/01/31/everyday-eat-a-pistachios-can-prevent-lung-cancer/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:31:58 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[pistachios]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=667</guid>
		<description><![CDATA[French National Cancer Institute (Inca) issued new recommendations for cancer, the recommendations are based on 7000 study of cancer patients come to the incentive of cancer are as follows: overweight and obesity, alcohol, excessive salt, meat, and renieratene food additives. And  each year from cancer 320,000 new cases in France , about 30% of this can [...]]]></description>
			<content:encoded><![CDATA[<p>French National Cancer Institute (Inca) issued new recommendations for cancer, the recommendations are based on 7000 study of cancer patients come to the incentive of cancer are as follows: overweight and obesity, alcohol, excessive salt, meat, and renieratene food additives. And  each year from cancer 320,000 new cases in France , about 30% of this can be a good diet and living habits to avoid.</p>
<p><span id="more-667"></span><br />
<span id="result_box"><span style="BACKGROUND-COLOR: #fff" title="运动、母乳喂养、多吃蔬菜水果都可以降低患癌症的风险。">Movement, breastfeeding, eat more fruits and vegetables can lower cancer risk. </span><span style="BACKGROUND-COLOR: #fff" title="从数量上讲，每天要吃5份蔬菜和水果，蔬菜和水果都可以预防食道癌，但只有水果能预防肺癌。">Quantitative terms, a day eat five servings of vegetables and fruits, vegetables and fruits can prevent esophageal cancer, but only the fruit can prevent lung cancer. </span><span style="BACKGROUND-COLOR: #fff" title="最新的成果表明，每天食用开心果可以预防肺癌。">The latest results indicate that everyday eat a  pistachios can prevent lung cancer.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/01/31/everyday-eat-a-pistachios-can-prevent-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
