<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide &#187; Japan</title>
	<atom:link href="http://ilove-news.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilove-news.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 17:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japan developed saliva cancer screening new technology</title>
		<link>http://ilove-news.com/2010/06/30/japan-developed-saliva-cancer-screening-new-technology/</link>
		<comments>http://ilove-news.com/2010/06/30/japan-developed-saliva-cancer-screening-new-technology/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:15:55 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[saliva cancer screening]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1341</guid>
		<description><![CDATA[Japanese researchers recently reported that they developed a new technology, only to analyze human saliva, can screening oral cancer, breast and pancreatic cancer and other cancers, and high accuracy. Keio University of Japan in the press release said that the rapid proliferation of cancer cells than normal cells, by affected hundreds of substances in saliva concentration [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese researchers recently reported that they developed a new technology, only to analyze human saliva, can screening oral cancer, breast and pancreatic cancer and other cancers, and high accuracy.</p>
<p>Keio University of Japan in the press release said that the rapid proliferation of cancer cells than normal cells, by affected hundreds of substances in saliva concentration also occur. They passed earlier than the cancer patients and normal saliva, found concentrations of 54 kinds of amino acids there are significant differences.</p>
<p>The researchers then analyzed these 54 kinds of amino acids and found that can use them to accurately screen a variety of cancers, including oral cancer screening accuracy was 80%, 95% of breast cancer, pancreatic cancer was 99%.</p>
<p>Compared with the cancer screening blood test, saliva examination more convenient, and will not strain the body. Next step, the researchers also prepared to develop lower cost, easier operation of the saliva analysis devices to achieve a practical level as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/06/30/japan-developed-saliva-cancer-screening-new-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan developed compound which can effective proliferation of hematopoietic stem cells</title>
		<link>http://ilove-news.com/2010/06/01/japan-developed-compound-which-can-effective-proliferation-of-hematopoietic-stem-cells/</link>
		<comments>http://ilove-news.com/2010/06/01/japan-developed-compound-which-can-effective-proliferation-of-hematopoietic-stem-cells/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:33:41 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[effective proliferation]]></category>
		<category><![CDATA[hematopoietic stem cells]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1283</guid>
		<description><![CDATA[A Japan biotechnology venture business and Nissan Chemical Industries Corporation announced that they are joint research team developed compound which can effective proliferation of hematopoietic stem cells. The compound will be added to the umbilical cord blood and increase the number of hematopoietic stem cells in the blood to 30 times. The compound called &#8220;NR-101&#8243;, combined with hematopoietic stem cells [...]]]></description>
			<content:encoded><![CDATA[<p>A Japan biotechnology venture business and Nissan Chemical Industries Corporation announced that they are joint research team developed compound which can effective proliferation of hematopoietic stem cells.</p>
<p>The compound will be added to the umbilical cord blood and increase the number of hematopoietic stem cells in the blood to 30 times.</p>
<p>The compound called &#8220;NR-101&#8243;, combined with hematopoietic stem cells and promote activity proliferation of hematopoietic stem cell.</p>
<p>Researchers believe that use of NR-101, can solve the problem of insufficient supply of cord blood, can provide treatment for more patients with leukemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/06/01/japan-developed-compound-which-can-effective-proliferation-of-hematopoietic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan found that mice nerve route of regulate body temperature</title>
		<link>http://ilove-news.com/2010/04/30/japan-found-that-mice-nerve-route-of-regulate-body-temperature/</link>
		<comments>http://ilove-news.com/2010/04/30/japan-found-that-mice-nerve-route-of-regulate-body-temperature/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:36:04 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nerve route]]></category>
		<category><![CDATA[regulate body temperature]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1148</guid>
		<description><![CDATA[Recently, a Japanese study found that mice have a particular nerve route, pass temperature information, and regulating body temperature by this route, thereby protecting the body functions.  Kyoto University in Japan recently issued a communique that the researchers made use of mice for the school related animals experience. Researchers increase around the temperature of the mice [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a Japanese study found that mice have a particular nerve route, pass temperature information, and regulating body temperature by this route, thereby protecting the body functions.</p>
<p> Kyoto University in Japan recently issued a communique that the researchers made use of mice for the school related animals experience. Researchers increase around the temperature of the mice from 24 degrees to 36 degrees Celsius, and observe the skin temperature of mice alive nerve cells.</p>
<p>The researchers finally confirmed that the temperature information through the skin feel will be transmitted to the brain through the spinal cord was removed the temperature regulation center, then the brain will control the body heat from the soles of the feet, etc. If you cut off the transmission line, mice can not be self-cooling.</p>
<p><span id="more-1148"></span></p>
<p>The researchers said the mouse and human all are homotherm, this findings contribute to the mechanism of human body temperature regulation, and then develop a treatment-related diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/30/japan-found-that-mice-nerve-route-of-regulate-body-temperature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan to develop an early detection system of chicken flu</title>
		<link>http://ilove-news.com/2009/11/08/japan-to-develop-an-early-detection-system-of-chicken-flu/</link>
		<comments>http://ilove-news.com/2009/11/08/japan-to-develop-an-early-detection-system-of-chicken-flu/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:57:46 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[chicken flu]]></category>
		<category><![CDATA[early detection system]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=429</guid>
		<description><![CDATA[Recently the Japanese National Institute of Industrial Science and Technology Research and Agri-Food and Industrial Technology research institute researchers have developed a new type developed specifically for the chicken influenza early detection system. In using this system, scientists have not only confirmed the sick chicken&#8217;s body temperature associated with the viral pathogenicity, but also confirmed [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">Recently the Japanese National Institute of Industrial Science and Technology Research and Agri-Food and Industrial Technology research institute researchers have developed a new type developed specifically for the chicken influenza early detection system. In using this system, scientists have not only confirmed the sick chicken&#8217;s body temperature associated with the viral pathogenicity, but also confirmed the higher pathogenicity of influenza viruses spread faster, which people in the past pathological analysis of new types of influenza are very different.</div>
<div dir="ltr"><span id="more-429"></span><br />
The newly developed system is composed of two parts, part of the chickens are packed in a wireless sensing device, weighing about 3 grams, about a penny coin size, the device is mainly used to detect the chicken body temperature and activity; the other is part of the wireless terminal can receive data on all-weather monitoring network, farm real-time control via the device chicken health. In order to test the practicability of such systems, testing officers for chickens infected with influenza virus was found many years ago and the recent discovery of a new influenza virus, and use of such systems to monitor the physical condition of the chicken.</div>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2009/11/08/japan-to-develop-an-early-detection-system-of-chicken-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s latest study found that gastric cancer could be contagious</title>
		<link>http://ilove-news.com/2009/10/22/japans-latest-study-found-that-gastric-cancer-could-be-contagious/</link>
		<comments>http://ilove-news.com/2009/10/22/japans-latest-study-found-that-gastric-cancer-could-be-contagious/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:40:42 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[Health knowledge]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[gastric cancer]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=102</guid>
		<description><![CDATA[Japan&#8217;s Kyushu University, a new study found that gastric cancer is not only with the people&#8217;s diet is closely related to, or a contagious disease. The researchers conducted more than 1,000 middle-aged men, a 14-year follow-up investigation. During the investigation, a total of 68 people have been diagnosed with stomach cancer. Researchers at the exclusion [...]]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Kyushu University, a new study found that gastric cancer is not only with the people&#8217;s diet is closely related to, or a contagious disease.</p>
<p>The researchers conducted more than 1,000 middle-aged men, a 14-year follow-up investigation. During the investigation, a total of 68 people have been diagnosed with stomach cancer.<br />
<span id="more-102"></span><br />
Researchers at the exclusion of other factors that affect the incidence of gastric cancer found that those infected with Helicobacter pylori suffering from stomach cancer risk is 2.7 times of those uninfected; smokers risk is of non-smokers 1.8 times; both, with people suffering from stomach cancer risk is that neither infection nor those who smoke to 11.4 times.</p>
<p>The researchers pointed out that Helicobacter pylori may cause gastritis and peptic ulcer, which spread the bacteria through the mouth into the stomach of a communicable diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2009/10/22/japans-latest-study-found-that-gastric-cancer-could-be-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s first cervical cancer vaccine approved in the domestic sales of</title>
		<link>http://ilove-news.com/2009/10/18/japans-first-cervical-cancer-vaccine-approved-in-the-domestic-sales-of/</link>
		<comments>http://ilove-news.com/2009/10/18/japans-first-cervical-cancer-vaccine-approved-in-the-domestic-sales-of/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:44:50 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=78</guid>
		<description><![CDATA[Japanese Ministry of Health, Labor 16, formally approved the GlaxoSmithKline &#8211; GSK&#8217;s cervical cancer vaccine Cervarix in the domestic sales, which is Japan&#8217;s first approval of such vaccines available. Primary prevention of this vaccine can cause cervical cancer, HPV 16 and 18 of the two subtypes. GlaxoSmithKline &#8211; GSK company will start selling in Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese Ministry of Health, Labor 16, formally approved the GlaxoSmithKline &#8211; GSK&#8217;s cervical cancer vaccine Cervarix in the domestic sales, which is Japan&#8217;s first approval of such vaccines available.<br />
<span id="more-78"></span><br />
Primary prevention of this vaccine can cause cervical cancer, HPV 16 and 18 of the two subtypes. GlaxoSmithKline &#8211; GSK company will start selling in Japan this year cervical cancer vaccine. Japanese women are expected to be able to start in December this year, vaccination at their own expense. The vaccine is given three times to be valid, the total cost of each vaccination will reach 40000-60000 yen (USD 1 approximately ¥ 90.65).</p>
<p>In this regard, Japan Society of Obstetrics and Gynecology, Gynecologic Oncology, Japan Society and the Japan Academy of Pediatrics issued a joint statement said on the 16th, due to human papillomavirus infection through sexual contact, so Chen Nianqing ideal when the cervical cancer vaccine inoculation. These agencies have recommended vaccination groups at the age of 11 years to 45 years old, and called on the Government for the assistance of public funds, so that 11-year-old to 14-year-old woman to receive free vaccination.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2009/10/18/japans-first-cervical-cancer-vaccine-approved-in-the-domestic-sales-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
