<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide &#187; suffer from</title>
	<atom:link href="http://ilove-news.com/tag/suffer-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilove-news.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eat more ice cream easy suffer from headache and tonsillitis</title>
		<link>http://ilove-news.com/2010/07/13/eat-more-ice-cream-easy-suffer-from-headache-and-tonsillitis/</link>
		<comments>http://ilove-news.com/2010/07/13/eat-more-ice-cream-easy-suffer-from-headache-and-tonsillitis/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:14:15 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[headache and tonsillitis]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[suffer from]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1367</guid>
		<description><![CDATA[Although the cool taste of ice cream, but the raw materials of ice cream is high-protein high-fat foods. These high-calorie high-protein food intake too large will cause two result, one is turn the food into body fat, this is more common; Second, call away untangle extra energy with the way of pathological, this pathological way [...]]]></description>
			<content:encoded><![CDATA[<p>Although the cool taste of ice cream, but the raw materials of ice cream is high-protein high-fat foods. These high-calorie high-protein food intake too large will cause two result, one is turn the food into body fat, this is more common; Second, call away untangle extra energy with the way of pathological, this pathological way will probably show as inflammation, the most common is tonsillitis.</p>
<p>Therefore, consumers should develop good health habits in summer, do not eat too much ice cream. Particularly pregnant women, diabetics should not eat too much.</p>
<p>Many people eat ice cream, suddenly feel headache, this is because the cold into the body to stimulate the nerve in the mouth and upper esophagus cause headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/07/13/eat-more-ice-cream-easy-suffer-from-headache-and-tonsillitis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who are easy suffer from hand foot and mouth disease?</title>
		<link>http://ilove-news.com/2010/06/26/who-are-easy-suffer-from-hand-foot-and-mouth-disease/</link>
		<comments>http://ilove-news.com/2010/06/26/who-are-easy-suffer-from-hand-foot-and-mouth-disease/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:28:52 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[Health knowledge]]></category>
		<category><![CDATA[Hand foot and mouth disease]]></category>
		<category><![CDATA[suffer from]]></category>
		<category><![CDATA[Who are]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1320</guid>
		<description><![CDATA[Infants and children generally easy suffer from this disease, 3 years and under 3 years of age infants sick more easily. As adults&#8217; immune system better, once the infection is generally not adult onset, and no symptoms. But when infection will spread the virus, so adults need protection to avoid infect to children.]]></description>
			<content:encoded><![CDATA[<p>Infants and children generally easy suffer from this disease, 3 years and under 3 years of age infants sick more easily.</p>
<p>As adults&#8217; immune system better, once the infection is generally not adult onset, and no symptoms. But when infection will spread the virus, so adults need protection to avoid infect to children.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/06/26/who-are-easy-suffer-from-hand-foot-and-mouth-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B6 and folic acid can reduce the risk of suffer from heart disease</title>
		<link>http://ilove-news.com/2010/04/28/vitamin-b6-and-folic-acid-can-reduce-the-risk-of-suffer-from-heart-disease/</link>
		<comments>http://ilove-news.com/2010/04/28/vitamin-b6-and-folic-acid-can-reduce-the-risk-of-suffer-from-heart-disease/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:55:26 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[risk of]]></category>
		<category><![CDATA[suffer from]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=1123</guid>
		<description><![CDATA[Researchers at Osaka University analyzed total 23,119 men and 35,611 women’s diet, after 14 years of follow-up survey found that 986 people die of strokes, 424 heart disease deaths, 2087 were due to cardiovascular disease died. Researchers according to their folic acid, vitamin B6 and vitamin B12 intake content divided into five groups, and found [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Osaka University analyzed total 23,119 men and 35,611 women’s diet, after 14 years of follow-up survey found that 986 people die of strokes, 424 heart disease deaths, 2087 were due to cardiovascular disease died.</p>
<p>Researchers according to their folic acid, vitamin B6 and vitamin B12 intake content divided into five groups, and found that folic acid, the people who intake more vitamin B6 die of heart failure, stroke, heart disease and cardiovascular disease is significantly lower percentage.</p>
<p>The researchers speculate, may be due to folic acid, vitamin B6 can reduce the body concentration of “homocysteine”, reducing the risk of cardiovascular disease.</p>
<p><span id="more-1123"></span></p>
<p>Folic acid food sources include vegetables, fruits, whole grains, beans and so on. Foods rich in vitamin B6 is vegetables, fish, liver, lean meat, whole grains.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/04/28/vitamin-b6-and-folic-acid-can-reduce-the-risk-of-suffer-from-heart-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Female menstrual cycle disorder easy suffer from heart disease</title>
		<link>http://ilove-news.com/2010/02/21/female-menstrual-cycle-disorder-easy-suffer-from-heart-disease/</link>
		<comments>http://ilove-news.com/2010/02/21/female-menstrual-cycle-disorder-easy-suffer-from-heart-disease/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:54:26 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Good Housekeeping]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[suffer from]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=739</guid>
		<description><![CDATA[According to the United States &#8220;Good Housekeeping&#8221; magazine the latest reports, the U.S. cardiologist, Dr Salasaman study found that women under 40 years old have 60% of the at least one high risk factor for heart disease, these factors cause increased risk of heart disease 3 times, such as menstrual disorder. Harvard University study found [...]]]></description>
			<content:encoded><![CDATA[<p>According to the United States &#8220;Good Housekeeping&#8221; magazine the latest reports, the U.S. cardiologist, Dr Salasaman study found that women under 40 years old have 60% of the at least one high risk factor for heart disease, these factors cause increased risk of heart disease 3 times, such as menstrual disorder.</p>
<p>Harvard University study found that long-term irregular menstrual cycle, 35-year-old woman, the risk of heart disease increased 50%.</p>
<p><span id="more-739"></span></p>
<p>One reason is that unstable menstrual cycle are often associated with obesity. Menstrual irregularities may also be a major symptom of polycystic ovary syndrome. This will increase the hormone disorder, high cholesterol, high blood pressure, diabetes and infertility risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/21/female-menstrual-cycle-disorder-easy-suffer-from-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADHD children grow up easily suffer from psychological illness</title>
		<link>http://ilove-news.com/2010/02/07/adhd-children-grow-up-easily-suffer-from-psychological-illness/</link>
		<comments>http://ilove-news.com/2010/02/07/adhd-children-grow-up-easily-suffer-from-psychological-illness/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:43:15 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[ADHD children]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[grow up]]></category>
		<category><![CDATA[psychological illness]]></category>
		<category><![CDATA[suffer from]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=727</guid>
		<description><![CDATA[A new study of the United States shows that girls who grow up suffering from ADHD than the other girls are more prone to depression psychological illness.      Massachusetts General Hospital researchers in the latest issue of &#8220;American Journal of Psychiatry&#8221; reported that they had 187 pairs of 6-year-old to 18-year-old girls for as long as [...]]]></description>
			<content:encoded><![CDATA[<p>A new study of the United States shows that girls who grow up suffering from ADHD than the other girls are more prone to depression psychological illness. </p>
<p>    Massachusetts General Hospital researchers in the latest issue of &#8220;American Journal of Psychiatry&#8221; reported that they had 187 pairs of 6-year-old to 18-year-old girls for as long as 11 years of follow-up study, some of  96 girls were in patients with ADHD, 91 people are not.</p>
<p><span id="more-727"></span></p>
<p> In the beginning of the study, mid-term and at the end of the three different stages, the researchers carried out three times the respondents mental health tests through the inquiries way.</p>
<p>    The results show that among those girls suffering from ADHD, more than three-quarters of people suffering from depression, anxiety disorder, anorexia or antisocial personality disorder and other mental illness, nearly two-thirds of people will appear take drugs or alcholism problem.</p>
<p>In contrast, there is no risk of ADHD in girls less than a quarter of girls occur the above problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/07/adhd-children-grow-up-easily-suffer-from-psychological-illness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Often drunk man who is more easy suffer from Alzheimer&#8217;s disease</title>
		<link>http://ilove-news.com/2010/02/01/often-drunk-man-who-is-more-easy-suffer-from-alzheimers-disease/</link>
		<comments>http://ilove-news.com/2010/02/01/often-drunk-man-who-is-more-easy-suffer-from-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:11:34 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Alzheimer disease]]></category>
		<category><![CDATA[drunk man]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[suffer from]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=688</guid>
		<description><![CDATA[Drunk on a great bodily injury, particularly in the liver and brain.  New research shows that regular drunkenness will also increase the risk of Alzheimer&#8217;s disease and Parkinson&#8217;s syndrome risk, so do not drink flaunt one&#8217;s superiority.]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span style="BACKGROUND-COLOR: #fff" title="醉酒对身体损伤很大，尤其是肝脏和大脑。">Drunk on a great bodily injury, particularly in the liver and brain.</span></span></p>
<p><span><span style="BACKGROUND-COLOR: #fff" title="醉酒对身体损伤很大，尤其是肝脏和大脑。"><span id="more-688"></span></span></span></p>
<p><span><span style="BACKGROUND-COLOR: #fff" title="醉酒对身体损伤很大，尤其是肝脏和大脑。"> </span><span style="BACKGROUND-COLOR: #fff" title="最新研究表明，经常性醉酒还会增加罹患老年痴呆症和帕金森氏综合征的风险，因此喝酒不要逞强，">New research shows that regular drunkenness will also increase the risk of Alzheimer&#8217;s disease and Parkinson&#8217;s syndrome risk, so do not drink<strong> </strong>flaunt one&#8217;s superiority.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/02/01/often-drunk-man-who-is-more-easy-suffer-from-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To withstand great pressure maybe will suffer from heart disease</title>
		<link>http://ilove-news.com/2010/01/25/to-withstand-great-pressure-maybe-will-suffer-from-heart-disease/</link>
		<comments>http://ilove-news.com/2010/01/25/to-withstand-great-pressure-maybe-will-suffer-from-heart-disease/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:35:32 +0000</pubDate>
		<dc:creator>lovehealth</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[European Heart Journal]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[suffer from]]></category>

		<guid isPermaLink="false">http://ilove-news.com/?p=634</guid>
		<description><![CDATA[A recent study confirmed that the high pressure is indeed detrimental to heart health. To withstand great pressure on people who are likely to suffer from heart disease. At present, the study has been published in the prestigious &#8220;European Heart Journal&#8221;.]]></description>
			<content:encoded><![CDATA[<p>A recent study confirmed that the high pressure is indeed detrimental to heart health.</p>
<p>To withstand great pressure on people who are likely to suffer from heart disease.</p>
<p><img title="More..." src="http://doumir.com/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-634"></span></p>
<p>At present, the study has been published in the prestigious &#8220;European Heart Journal&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilove-news.com/2010/01/25/to-withstand-great-pressure-maybe-will-suffer-from-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
